| Prices by dates | Night | Week | Weekend | Mid Weekend | Long Weekend | Mid Week |
| Period 1 | 31-07-10 / 28-08-10 | 34.04€ | 28.89€ | 34.04€ | 42.56€ | 34.04€ | 34.04€ |
| Period 2 | 28-08-10 / 25-09-10 | 34.04€ | 27.23€ | 34.04€ | 42.56€ | 34.04€ | 34.04€ |
| Period 3 | 25-09-10 / 03-12-10 | 34.04€ | 26.97€ | 34.04€ | 42.56€ | 31.68€ | 30.50€ |
| Period 4 | 03-12-10 / 02-01-11 | 34.04€ | 27.23€ | 34.04€ | 42.56€ | 34.04€ | 34.04€ |
|
| Prices by dates | Night | Week | Weekend | Mid Weekend | Long Weekend | Mid Week |
| Period 1 | 31-07-10 / 28-08-10 | 68.09€ | 404.48€ | 136.17€ | 170.24€ | 204.26€ | 272.34€ |
| Period 2 | 28-08-10 / 25-09-10 | 68.09€ | 381.28€ | 136.17€ | 170.24€ | 204.26€ | 272.34€ |
| Period 3 | 25-09-10 / 03-12-10 | 68.09€ | 377.53€ | 136.17€ | 170.24€ | 190.10€ | 243.98€ |
| Period 4 | 03-12-10 / 02-01-11 | 68.09€ | 381.28€ | 136.17€ | 170.24€ | 204.26€ | 272.34€ |
|
VAT not included.
For more information, position the mouse over the boxes .
Prices are relative to the houses' capacity. Extra beds are not included.
| Periods with special offers |
| Arrival date | Departure date | Price person/night |
| 2010-10-08 |
2010-10-12 |
34.04€ |
| 2010-10-29 |
2010-11-01 |
34.04€ |
| 2010-12-03 |
2010-12-08 |
34.04€ |
| 2010-12-30 |
2011-01-02 |
34.04€ |
|
| Tourist packages |
| Package | Price | Application |
| Typical Product basket of Welcome |
26.63€ |
Single |
| Basket of Welcome of the Pantry |
26.63€ |
Single |
| Cleaning Service |
16.87€ |
Single |
| Breakfast of the Country |
6.77€ |
person/day |
| Continental Breakfast |
4.28€ |
person/day |
|